

A Taste of What We Do:
Better Than Bake Sales serves up delicious, one-of-a-kind fundraising ideas that fit your community, cause, and goals!
REAL EVENTS WE'VE PUT ON IN THE PAST
Click images below to enlarge and see a description of our previous events!
![]() The Sleepy Sprint29 teams of participants with their decorated beds line the main road at the start line, over 400 spectators, live music, concession stands. $3,900 profit. | ![]() The Great Cardboard Art & Smash68 children and community members collect cardboard to make the coolest art out of cardboard. After the voting is over, the great cardboard smash begins! $2,909 profit. |
|---|---|
![]() Atlantic Ocean Deep Freeze Polar Plunge119 plungers, 377 spectators lining the town pier, hot cocoa, coffee, tea, standing room only in the spectator parking lot and a bonfire on the beach to warm up by- $9,800 profit | ![]() Atlantic Ocean Deep Freeze Polar Plunge119 plungers, 377 spectators lining the town pier, hot cocoa, coffee, tea, standing room only in the spectator parking lot and a bonfire on the beach to warm up by- $9,800 profit |
![]() Glow Foam Party45 children & 28 adults swimming in a sea of neon green foam, dancing and playing to their favorite tunes. Tickets sold out in one week. $3,280 profit! | ![]() The Hometown HooplaLive music, hula hoops, dancing, and good food. Tickets sold out within 30 days. $4,550 profit. |
![]() Food Fight Fundraiser in Bangor, MEEvent sold out in just15 days, 23 participating renowned chefs, 325 people seated, every single ticket pre-sold in the first week of advertising, over 200 unique donations from Maine craftsmen, shops and businesses statewide. $7,208 profit | ![]() Midcoast Music BashAll tickets pre-sold in less than 2 weeks, over 300 people in attendance, cash mocktail bar paired with a silent auction with over 150 statewide donors. $9,997 profit. |
![]() Midcoast Music BashAll tickets pre-sold in less than 2 weeks, over 300 people in attendance, cash mocktail bar paired with a silent auction with over 150 statewide donors. $9,997 profit. | ![]() Midcoast Music BashAll tickets pre-sold in less than 2 weeks, over 300 people in attendance, cash mocktail bar paired with a silent auction with over 150 statewide donors. $9,997 profit. |
![]() Coastal Bites & Bragging Rights Food FightOver 15 local chefs from midcoast Maine, featuring their very best appetizers and entrees, competing for bragging rights and fundraising dollars for a great cause. $4,498 profit. | ![]() March Madness in the Maritimes BAHS Vs SDHS Alumni Basketball Game300 fans, 24 alumni players from two rival. high schools who graduated anywhere from the 60's to 2000's facing off for bragging rights. Good old fashioned spirited fan banter, concessions, and and merch sales plus halftime shenanigans. $5,793 profit. |
![]() March Madness in the Maritimes BAHS Vs SDHS Alumni Basketball Game300 fans, 24 alumni players from two rival. high schools who graduated anywhere from the 60's to 2000's facing off for bragging rights. Good old fashioned spirited fan banter, concessions, and and merch sales plus halftime shenanigans. $5,793 profit. | ![]() March Madness in the Maritimes BAHS Vs SDHS Alumni Basketball GameThe cutest little cheerleaders at the game. |
![]() March Madness in the Maritimes BAHS Vs SDHS Alumni Basketball Game300 fans, 24 alumni players from two rival. high schools who graduated anywhere from the 60's to 2000's facing off for bragging rights. Good old fashioned spirited fan banter, concessions, and and merch sales plus halftime shenanigans. $5,793 profit. | ![]() Harbor Float Cinema NightTickets sold out in less than 14 days, 75 floaters and boats in Penobscot Bay, watching JAWS on a screen overlooking the water with a non-alcoholic bar stocked with snacks and beverages on a warm summers night. $9,990 profit |
![]() By the Bay Bed Race30 teams racers and decorated/themed beds, Over 500 spectators lining the streets, and over $8,000 profit. | ![]() The Winter BallOver 200 fathers/mothers with their daughters/sons, with a DJ, photo booth, concessions, silent auction and raffle. $6,504 profit. |
The Face Behind The Company:

Hi, I'm Jess- your new favorite troublemaker for a good cause! I have over 10 years experience creating, planning and executing memorable and profitable events for a variety of causes from donation and supply drives to large-scale community events and fundraisers.
I help Maine schools, camps, churches, nonprofits and community organizations dream up big-hearted ideas and turn them into high-impact fundraisers and events that leaves everyone, including your volunteers, begging more! If you're bored with scratch cards, candy sales, and car washes, and you're ready to do what no one else thought possible- let's talk!
Book a Mixing Bowl Power Hour Consultation here:
Or Click here to join our FREE newsletter for a steady stream of tips, tricks and ideas that actually work!























